With their two home runs against the Toronto Blue Jays June 10, the Orioles now have 91 this season, second most in the majors. At the 60-game mark of the season, let's check in again on how the 2016 Birds compare thus far to the 1996 Orioles, who set the current franchise record with 257 home runs.
2016 Orioles (through 60 games) | 1996 Orioles (through 60 games) | |
Record | 36-24 | 33-27 |
Home runs | 91 | 95 |
Percentage of games with a home run | 67 percent (40-of-60) | 75 percent (45-of-60) |
Percentage of runs on home runs | 51 percent (144-of-284) | 43 percent (158-of-368) |
Home run hitters | Mark Trumbo (20), Manny Machado (15), Chris Davis (14), Adam Jones (9), Jonathan Schoop (9), Pedro Alvarez (6), Matt Wieters (5), Nolan Reimold (4), Joey Rickard (4), J.J. Hardy (2), Ryan Flaherty (1), Hyun Soo Kim (1), Francisco Pena (1) | Brady Anderson (20), Rafael Palmeiro (13), Cal Ripken Jr. (12), B.J. Surhoff (11), Roberto Alomar (10), Chris Hoiles (10), Jeffrey Hammonds (6), Bobby Bonilla (4), Mike Devereaux (3), Bill Ripken (2), Luis Polonia (1), Mark Smith (1), Tony Tarasco (1), Gregg Zaun (1) |
Most home runs in a game | Seven (June 2 vs. Boston) | Six (twice: April 11 vs. Cleveland; May 28 at Seattle) |
Average home runs per game | 1.52 | 1.58 |
Home run pace projected to 162 games |