
College is expensive, and student debt totals are higher than ever. This leaves many students considering which colleges will provide them with the best starting salary upon graduation. A recent study by SmartAsset, a financial technology company, ranked the schools where students earned the best average starting salaries.
Check the table below to see how schools in Maryland stacked up:
| Rank | School | City | Avg. Scholarships and Grants | Avg. Starting Salary | College Tuition* | Student Living Costs | Student Retention Rate | Starting Salary Index |
| 1 | United States Naval Academy | Annapolis, MD | n/a | $78,200 | n/a | n/a | 97% | 99.36 |
| 2 | Johns Hopkins University | Baltimore, MD | $30,747 | $57,500 | $45,470 | $16,032 | 97% | 54.94 |
| 3 | University of Maryland-Baltimore | Baltimore, MD | $6,334 | $57,400 | n/a | n/a | n/a | 54.72 |
| 4 | University of Maryland-College Park | College Park, MD | $8,389 | $53,900 | $9,162 | $14,572 | 96% | 47.21 |
| 5 | Loyola University Maryland | Baltimore, MD | $25,078 | $51,100 | $43,250 | $15,328 | 87% | 41.20 |
| 6 | Notre Dame of Maryland University | Baltimore, MD | $14,594 | $50,800 | $32,050 | $13,600 | 85% | 40.56 |
| 7 | University of Maryland-Baltimore County | Baltimore, MD | $7,879 | $49,700 | $10,068 | $14,694 | 89% | 38.20 |
| 8 | University of Maryland-University College | Adelphi, MD | $8,265 | $49,300 | $6,552 | n/a | 28% | 37.34 |
| 9 | University of Baltimore | Baltimore, MD | $4,545 | $46,000 | $7,838 | n/a | 79% | 30.26 |
| 10 | Salisbury University | Salisbury, MD | $5,011 | $45,100 | $8,128 | $14,240 | 82% | 28.33 |
These rankings are one of the key factors in SmartAsset’s overarching study on America’s Best Value Colleges. The study considered starting salary, as well as scholarships and grants, tuition, living costs, and retention rate. You can see an interactive map with the study’s full results and methodology here: https://smartasset.com/student-loans/student-loan-calculator?year=2016#Maryland

