T. Rowe Price Group, Inc. (NASDAQ-GS: TROW) today reported preliminary month-end assets under management of $934 billion as of August 31, 2017. Client transfers from mutual funds to other portfolios were $1.4 billion for the month-ended August 31, 2017.
The firm's assets under management as of August 31, 2017, and for prior month, quarter, and year-end, by investment vehicle, asset class, and in the firm's target date retirement portfolios are as follows:
As of | ||||||||||||||||
Preliminary(a) | ||||||||||||||||
(in billions) | 8/31/2017 | 7/31/2017 | 6/30/2017 | 12/31/2016 | ||||||||||||
Sponsored U.S. mutual funds | ||||||||||||||||
Stock and blended asset | $ | 455 | $ | 453 | $ | 446 | $ | 401 | ||||||||
Bond and money market | 124 | 122 | 121 | 113 | ||||||||||||
579 | 575 | 567 | 514 | |||||||||||||
Other investment portfolios | ||||||||||||||||
Stock and blended asset | 267 | 265 | 254 | 221 | ||||||||||||
Bond, money market, and stable value | 88 | 87 | 83 | 76 | ||||||||||||
355 | 352 | 337 | 297 | |||||||||||||
Total assets under management | $ | 934 | $ | 927 | $ | 904 | $ | 811 | ||||||||
Target date retirement portfolios | $ | 220 | $ | 219 | $ | 214 | $ | 189 | ||||||||
(a) Preliminary - subject to adjustment |
Founded in 1937, Baltimore-based T. Rowe Price (troweprice.com) is a global investment management organization that provides a broad array of mutual funds, subadvisory services, and separate account management for individual and institutional investors, retirement plans, and financial intermediaries. The organization also offers a variety of sophisticated investment planning and guidance tools. T. Rowe Price's disciplined, risk-aware investment approach focuses on diversification, style consistency, and fundamental research.