Legg Mason, Inc. (NYSE: LM) reported preliminary assets under management of approximately $732.9 billion as of September 30, 2016. This month's AUM included long-term outflows of $1.4 billion, consisting of net outflows in fixed income of $0.8 billion, alternatives1 of $0.5 billion and equity of $0.1 billion. Liquidity outflows were $5.8 billion and this month's AUM included a positive foreign exchange impact of $1.1 billion.
LEGG MASON, INC. AND SUBSIDIARIES | ||||||||||||
(Amounts in billions) | ||||||||||||
(Unaudited) | ||||||||||||
Assets Under Management | ||||||||||||
Preliminary | ||||||||||||
By asset class: | September 2016 | June 2016 | March 2016 | December 2015 | September 2015 | |||||||
Equity | $ 168.4 | $ 161.1 | $ 162.3 | $ 167.3 | $ 164.8 | |||||||
Fixed Income | 396.9 | 387.2 | 372.3 | 364.8 | 363.1 | |||||||
Alternative | 72.0 | 72.6 | 22.7 | 24.1 | 18.1 | |||||||
Long-Term Assets | $ 637.3 | $ 620.9 | $ 557.3 | $ 556.2 | $ 546.0 | |||||||
Liquidity | 95.6 | 121.0 | 112.3 | 115.3 | 126.1 | |||||||
Total | $ 732.9 | $ 741.9 | $ 669.6 | $ 671.5 | $ 672.1 |
About Legg Mason Legg Mason is a global asset management firm with $733 billion in assets under management as of September 30, 2016. The Company provides active asset management in many major investment centers throughout the world. Legg Mason is headquartered in Baltimore, Maryland, and its common stock is listed on the New York Stock Exchange (symbol: LM).