Legg Mason, Inc. (NYSE: LM) reported preliminary assets under management of $741.9 billion as of June 30, 2016. This month's AUM included long-term inflows of $0.6 billion, driven by fixed income inflows of approximately $2.0 billion. Equity outflows were approximately $0.8 billion and alternative1 outflows were approximately $0.6 billion. Liquidity inflows were $13.9 billion and this month's AUM included a positive foreign exchange impact of approximately $3 billion.
LEGG MASON, INC. AND SUBSIDIARIES | |||||||||||||||
(Amounts in billions) | |||||||||||||||
(Unaudited) | |||||||||||||||
Assets Under Management | |||||||||||||||
Preliminary | |||||||||||||||
By asset class: | June 2016 | March 2016 | December 2015 | September 2015 | June 2015 | ||||||||||
Equity | $ 161.1 | $ 162.3 | $ 167.3 | $ 164.8 | $ 183.8 | ||||||||||
Fixed Income | 387.2 | 372.3 | 364.8 | 363.1 | 366.5 | ||||||||||
Alternative | 72.6 | 22.7 | 24.1 | 18.1 | 19.2 | ||||||||||
Long-Term Assets | $ 620.9 | $ 557.3 | $ 556.2 | $ 546.0 | $ 569.5 | ||||||||||
Liquidity | 121.0 | 112.3 | 115.3 | 126.1 | 129.7 | ||||||||||
Total | $ 741.9 | $ 669.6 | $ 671.5 | $ 672.1 | $ 699.2 |
About Legg Mason
Legg Mason is a global asset management firm with $742 billion in assets under management as of June 30, 2016. The Company provides active asset management in many major investment centers throughout the world. Legg Mason is headquartered in Baltimore, Maryland, and its common stock is listed on the New York Stock Exchange (symbol: LM).