Legg Mason, Inc. (NYSE: LM) reported preliminary assets under management of $717.8 billion as of May 31, 2016. This month's AUM included fixed income inflows of approximately $4.4 billion, which included the previously announced fundings at Western Asset. Equity outflows were approximately $0.9 billion and alternative1 outflows were approximately $0.3 billion. Liquidity inflows were$0.9 billion and this month's AUM included a negative foreign exchange impact of approximately $3.6 billion. May AUM included approximately $9.6 billion2 in AUM related to the EnTrust Capital acquisition, which closed on May 2, 2016.
LEGG MASON, INC. AND SUBSIDIARIES | |||||||||||||||||
(Amounts in billions) | |||||||||||||||||
(Unaudited) | |||||||||||||||||
Assets Under Management | |||||||||||||||||
Preliminary | |||||||||||||||||
By asset class: | May 2016 | April 2016 | March 2016 | December 2015 | September 2015 | June 2015 | |||||||||||
Equity | $ | 162.9 | $ | 162.7 | $ | 162.3 | $ | 167.3 | $ | 164.8 | $ | 183.8 | |||||
Fixed Income | 375.7 | 375.3 | 372.3 | 364.8 | 363.1 | 366.5 | |||||||||||
Alternative | 72.6 | 63.3 | 22.7 | 24.1 | 18.1 | 19.2 | |||||||||||
Long-Term Assets | $ | 611.2 | $ | 601.3 | $ | 557.3 | $ | 556.2 | $ | 546.0 | $ | 569.5 | |||||
Liquidity | 106.6 | 105.8 | 112.3 | 115.3 | 126.1 | 129.7 | |||||||||||
Total | $ | 717.8 | $ | 707.1 | $ | 669.6 | $ | 671.5 | $ | 672.1 | $ | 699.2 |
About Legg Mason Legg Mason is a global asset management firm with $718 billion in assets under management as of May 31, 2016. The Company provides active asset management in many major investment centers throughout the world. Legg Mason is headquartered in Baltimore, Maryland, and its common stock is listed on the New York Stock Exchange (symbol: LM).